| 
							
							20						 | 
						PRC Harris, Netherlands : Storage Tanks and Slop Tanks | 
						1982 – 1983 | 
						Samsung Heavy Ind., Co.  Ltd.,  Korea | 
					
										
						| 
							
							19						 | 
						TECHNIP, France : 82 Sets of Pressure Vessels for New Qatar Refinery Project | 
						1981 – 1982 | 
						Korea Heavy Industries  Co., Ltd., Korea | 
					
										
						| 
							
							18						 | 
						Raymond Engineers Aust. Pty. Ltd., Australia : Pressure Vessels and Line Pipes | 
						1981 – 1982 | 
						Hyundai Heavy Ind., Co., Ltd., Korea | 
					
										
						| 
							
							17						 | 
						Ceylon Government Railway, Sri Lanka : 140 Units of Tank Cars | 
						1980 – 1981 | 
						Hyundai Precision Ind., Co., Ltd., Korea | 
					
										
						| 
							
							16						 | 
						Bechtel Corporation, U.S.A. : Chevron SM1 Modernization Project | 
						2001. 2 - 2001. 7 | 
						Daekyung Machinery & Engineering Co., Ltd, Korea | 
					
										
						| 
							
							15						 | 
						Bechtel Corporation, U.S.A. : Optimal Chemical Project | 
						2000. 1 - 2000. 9 | 
						HanJung / Sewon / Daekyung, Korea | 
					
										
						| 
							
							14						 | 
						Bechtel Corporation, U.S.A. : Approx. 15,000 M / T of Boiler Steel Structure of Al-Shoaiba Project | 
						1994 – 1995 | 
						HanJung, Korea | 
					
										
						| 
							
							13						 | 
						Bechtel Corporation, U.S.A. : Approx. 40,000 M / T of Steel Structures for King Fahd Int'l, Airport | 
						1985 – 1986 | 
						Samsung Heavy Ind., Co., Ltd. Korea | 
					
										
						| 
							
							12						 | 
						Bechtel Corporation, U.S.A. : 2 Units of 500 MW Thermal Power Plant Facilities (Electrical & Mechanical Equipment) | 
						1982 – 1984 | 
						Korea Heavy Industries Co., Ltd. Korea | 
					
										
						| 
							
							11						 | 
						Bechtel Corporation, U.S.A. : Approx. 30,000 M / T of Structure Steel for New Riyadh Int'l, Airport | 
						1980 – 1981 | 
						Samsung Heavy Ind., Co., Ltd., Korea | 
					
										
						| 
							
							10						 | 
						Aramco Overseas Company, Tokyo : Centrifugal Pumps | 
						2014. 11 . ~ 2016. 6 | 
						ITT Gould Pump Co., Ltd., Korea | 
					
										
						| 
							
							9						 | 
						Aramco Overseas Company, Tokyo : Internals for Columns | 
						2014. 5. ~ 2016. 11 | 
						GTC Co., Ltd., Korea | 
					
										
						| 
							
							8						 | 
						Aramco Overseas Company, Tokyo : SS & Duplex Heat Exchangers | 
						2014. 5. ~ 2016. 9 | 
						DKT (GS Entec) Co., Ltd.,  Korea | 
					
										
						| 
							
							7						 | 
						Aramco Overseas Company, Tokyo : Reciprocating Compressors | 
						2014. 5. ~ 2015. 5 | 
						DKME Co., Ltd.,  Korea | 
					
										
						| 
							
							6						 | 
						Aramco Overseas Company, Tokyo : High Pressure Air Cooler | 
						2014. 2. ~ 2015. 12 | 
						S&T Corp.,  Korea |